Stock Update
As of March 31, 2025
| Number of Shares Authorized | 100,000,000 shares |
|---|---|
| Number of Shares Issued and Outstanding | 48,314,982 shares |
| Number of Shareholders | 53,985 shareholders |
Major Shareholders
As of March 31, 2025
| Name of Corporate Entity | Number of Shares Held | Ratio of shareholding (%)(※) |
|---|---|---|
| KDDI Corporation | 25,071,582 | 53.24 |
| The Master Trust Bank of Japan, Ltd. | 1,187,300 | 2.52 |
| The Okinawa Electric Power Company, Inc. | 944,000 | 2.00 |
| Ryukyu Broadcasting Corp. | 944,000 | 2.00 |
| GOVERNMENT OF NORWAY | 762,200 | 1.62 |
| JPMorgan Securities Japan Co., Ltd. | 565,704 | 1.20 |
| Custody Bank of Japan, Ltd. | 462,900 | 0.98 |
| The Bank of Okinawa, Ltd. | 439,600 | 0.93 |
| BNYM SA/NV FOR BNYM FOR BNY GCM CLIENT ACCOUNTS M LSCB RD | 377,287 | 0.80 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 369,630 | 0.78 |
- The shareholding ratio is calculated after deducting the shares of treasury stock(1,225,580 shares).
- The shares of treasury stock does not include the Company’s shares owned by the Board Incentive Plan and the Stock Grant ESOP Trust (95,329 shares).
Breakdown of Shareholding by Investor Type
As of March 31, 2025